[elementor-template id=”6291″]
[elementor-template id=”10474″]
Original price was: Rp 9.060.000.Rp 7.799.000Current price is: Rp 7.799.000.
sudah termasuk PPN
● Garansi Produk 1 Tahun
● Kecepatan scan: 2 detik / halaman
● Pixel: 14 Megapixel
● Maksimum kertas: A3
[elementor-template id=”6291″]
[elementor-template id=”10474″]
| Product Type | Aura Pro |
| Sensor | HD CMOS |
| Pixel | 14 Megapixel |
| Resolution | 4320*3240 |
| DPI (by default) | 240 |
| Scanning Range | Single sheet ≤A3; bound books ≤A4 |
| Scanning Speed | Single sheet ≈2.0sec/page; bound books≈2.0sec/two pages (differs due to lightings) |
| Maximum scanning format | 480×360 mm (18.89×14.17 inch) (*A3: 420 × 297 mm/ 16.5×11.7 inch) |
| Reference Scanning Thickness | 420×297 mm (A3): supports 16mm 370×260 mm (A4): supports 30mm |
| Pre-Scan Time | 0 seconds |
| Image Format | JPG |
| Color Bit Depth | 24 bits |
| Output Formats | JPG, PDF, Word, Excel, Searchable PDF, TIFF |
| Video Streaming Format | MJPG |
| Preview | MJPG 1536*1152@20fps |
| USB | USB 2.0 High Speed |
| Light Source | Natural light + LED lights |
| Top LED Lights | √ |
| Side Lights | √ |
| Focus Mode | Fixed focus |
| Scanning Access | Software triggering, foot pedal triggering |
| System Supports | XP, Win7/8/10, 32/64-bit, Mac OS 10.13 and above |
| Lamp Specifications | |
| Core Features | Non flickering, non-radiation, light evenly distributed, good for eyes, different color temperatures, different brightness levels, sound control by phone |
| Switch Settings | Natural light, reading light, computer light, smart night light mode |
| LED Light Specifications | 16 true white and 16 warm white LEDs |
| Light source | Polarized light |
| Luminous Flux | Natural Light mode (140-600lx), Reading Light mode (180-800lx), Computer mode (110-5601x), Smart Lighting mode at night (15-601x) |
| Color Rendering Index (CRI) | Ra≈85 |
| Control Method | Digital audio waves can be used through applets or the App (in an open and quiet environment, the effective distance is 5m) |
| App OS | iOS/Android |
| Configuration | |
| Hardware Configuration | 32 bits MIPS CPU |
| Laser-Assisted | 3 laser rays |
| DDR | 1Gbit |
| SPI Flash | 128Mbit |
| TFT screen | 2.0 inches, 4:3, 320*240 (for preview) |
| Mic | √ |
| Buzzer | × |
| Hand Button | × |
| Black Work Mat | √ |
| Foot Pedal | √ |
| Book Holder | × |
| Power Adapter | Input:AC 100-240V-50/60HZ Output:DC 9V/1.5A |
| Special Features | |
| Scanning | √ |
| Lamp | √ |
| Visual Presenter | √, 1920*1080@20Fps |
| WiFi | × |
| Internet | × |
| Cloud Service | × |
| CZUR App for Lamp Function | √ |
| TWAIN | × |
| SDK | × |
| OCR | √ |
| OCR Supports 180+ Languages | √ |
Software Features
| Curve Flattening | Second generation laser assisted to flatten curves |
| Smart Paging | √ |
| Smart Tilt Corrections and Auto-Cropping | √ |
| Professional Trimming | √ |
| Background Purifying | √ |
| Fingerprint Removal | √ |
| Yellow Finger Cots | √ |
| Color Mode | Automatic, Color, Black and White, Stamps |
| Auto Detect when Page Flipped and Auto Scan | √ |
| Manual Selection | √ |
Packaging and After-Sales Support
| Product Color | Dark gray |
| Product Size (when folded open) | 372*180*443mm (l*w*h) |
| Product Size (when folded closed) | 180*130*443mm (l*w*h) |
| Weight | 1.5KG(Net) |
Packaging ListAura scanner, USB cable, side light, power adapter, foot pedal, black work mat, yellow finger cots, CD (Getting Started Guide )
Computer Configuration Requirements
| OS | Win XP SP3, 7,8,10 & 11 |
| MacOS 10.13 or later Old version (10.11, 10.12) | |
| CPU | PC with X86 processor (2 GHz or higher) |
| Memory | 4GB RAM minimum, 8GB RAM recommended. |
| Hard Disk | The installation and operation of the program requires 1 GB disk space. You can scan more images if the disk space is bigger. The recommended storage is 20G. |
[elementor-template id=”10474″]
| Weight | 6 kg |
|---|---|
| Dimensions | 51 × 17 × 26 cm |