[elementor-template id=”26501″]
[elementor-template id=”10474″]
Original price was: Rp 23.700.000.Rp 15.990.000Current price is: Rp 15.990.000.
sudah termasuk PPN
● Intel i5 1235u 10-Core CPU
● Max Storage 32TB (4x 8TB)
● RAM 8GB DDR5
● Lan ports 1x 10GbE
● Belum termasuk Media Penyimpanan (Hard Drive)
● Garansi 2 Tahun
[elementor-template id=”26501″]
[elementor-template id=”10474″]
| SKU | 25891 |
| Supported language | English, Deutsch, Français, Español, Português, Italiano, Chinese & Japanese |
| Operating System | UGOS Pro |
| CPU Brand & Architecture | Intel i5 1235u 10-Core CPU |
| ODECC | Supported |
| Flash Memory (System Disk) | SSD 128GB |
| M.2 SSD Drive Slots | 4 |
| Maximum Storage | 32TB (4x 8TB) |
| PCIe Expansion | – |
| High-Speed USB Ports (Front Panel) | – |
| USB 2.0 (Rear Panel) | – |
| HDMI | 8K |
| Product Dimensions | L7.05×W5.59×H2.05 inches |
| Model | DXP480T Plus |
| Drive Bays | 4 Slots (M.2 NVMe) |
| CPU Model | 1235u |
| Memory (RAM) | 8GB DDR5 |
| Expandable RAM (max) | 64GB |
| SATA Drive Bays | – |
| RAID | JBOD/Basic/0/1/5/6/10 |
| LAN Ports (RJ45) | 1x 10GbE |
| Thunderbolt™ 4 Ports | 2 |
| High-Speed USB Ports (Rear Panel) | 2x Thunderbolt 4 (40Gb/s), 1x USB-A (10Gb/s) |
| SD Card Reader | – |
| Wi-Fi | Built-in |
| Power Consumption | 23.14 W (drive access) 16.94 W(drive hibernation) |
| 1 NASync DXP480T Plus | 1 After-sales Card |
| 1 User Manual | 1 Power Adapter (CD 12V/5A)x1 |
| 4 SSD Silicone Pads | 1 Screws & Screwdriver |
| 1 Ethernet Cable (CAT 7) |
| Berat Bersih | |
| Berat Kotor | 1.8 kg |
| Dimensi Produk | 18 × 14 × 5 cm |
| Dimensi Kardus Luar | 20 x 16 x 13 cm |
[elementor-template id=”10474″]
[elementor-template id=”10474″]
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 16 × 13 cm |