[elementor-template id=”26396″]
[elementor-template id=”10474″]
Original price was: Rp 30.100.000.Rp 22.750.000Current price is: Rp 22.750.000.
sudah termasuk PPN
● Intel i5 1235u 10-Core CPU
● 256TB (8x 30TB + 2x 8TB)
● 8GB DDR5 RAM
● Lan ports 2x 10GbE
● Belum termasuk Media Penyimpanan (Hard Drive)
● Garansi 3 Tahun
[elementor-template id=”26396″]
[elementor-template id=”10474″]
| SKU | 35126 |
| Supported language | English, Deutsch, Français, Español, Português, Italiano, Chinese & Japanese |
| Operating System | UGOS Pro |
| CPU Brand & Architecture | Intel X86 12th Generation Intel® Core™ i5 10 Cores 12 Threads |
| ODECC | Supported |
| Flash Memory (System Disk) | SSD 128GB |
| M.2 SSD Drive Slots | 2 |
| Maximum Storage | 256TB (8x 30TB + 2x 8TB) |
| PCIe Expansion | 1x PCIe x4 |
| High-Speed USB Ports (Front Panel) | 2x Thunderbolt 4 (40Gb/s) |
| USB 2.0 (Rear Panel) | 2x USB-A (480Mb/s) |
| HDMI | 8K |
| Product Dimensions | L14.17×W10.16×H7.87 inches |
| Model | DXP8800 Plus |
| Drive Bays | 8-Bay (SATA) |
| CPU Model | 1235u |
| Memory (RAM) | 8GB DDR5 |
| Expandable RAM (max) | 64GB |
| SATA Drive Bays | 8 |
| RAID | JBOD/Basic/0/1/5/6/10 |
| LAN Ports (RJ45) | 2x 10GbE |
| Thunderbolt™ 4 Ports | 2 |
| High-Speed USB Ports (Rear Panel) | 2x USB-A (10Gb/s) |
| SD Card Reader | SD 4.0 |
| Wi-Fi | – |
| Power Consumption | 70.39 W (drive access) 28.99 W(drive hibernation) |
| 1 NASync DXP8800 Plus | 1 After-sales Card |
| 1 User Manual | 2 SSD Silicone Pads |
| 2 Hard Drive Tray Keys | 1 Screws & Screwdriver |
| 2 Ethernet Cable (CAT 7) | 1 Power Adapter (CD 12V/5A)x1 |
| Berat Bersih | 7 kg |
| Berat Kotor | 10 kg |
| Dimensi Produk | 37 x 26 x 20 cm |
| Dimensi Kardus Luar | 51 x 38 x 31 cm |
[elementor-template id=”10474″]
[elementor-template id=”10474″]
| Weight | 15 kg |
|---|---|
| Dimensions | 51 × 38 × 31 cm |